Member Benefits
This grid displays the benefits available at each membership level. For additional details, click on the links.
Annual Fee |
Advantage+Training $1450* |
Advantage $450** |
Basic $150 |
Young Professional $49 |
|
Serves |
|||||
| Facility Locations | 1 | 1 | — | — | |
| Member Contacts | Up to 5 | Up to 5 | 1 | 1 | |
Benefits/Services |
|||||
| Bookstore discounts | All Employees | All Employees | 1 | 1 | |
| Educational discounts | All Employees | All Employees | 1 | 1 | |
| Executive Briefing System | Free to Primary Contact | $15/month to Primary Contact | $20/month | $20/month | |
| Fabrinomics™ Economic E-newsletter (semi-monthly) | All Contacts | All Contacts | 1 | 1 | |
| Job Board - Post Openings | Discounted | Discounted | Discounted | Discounted | |
| Job Board - Post Resumes | Free Postings | Free Postings | Free Postings | Free Postings | |
| Lending Library | 12 loans/year | ||||
| Member Directory & Buyers Guide | Enhanced Listing | Enhanced Listing | Basic Listing | YP Listing | |
| Member Plaque | One Location | One Location | |||
| Member Update E-newsletter (weekly) | All Contacts | All Contacts | 1 | 1 | |
| PSMO Certification Exam | 2 free/year | ||||
| Registration to The Fabricator®'s Annual Leadership Summit | Free to Company President | ||||
| Safety Awards | One Location | One Location | |||
| Safety.BLR.com (online safety resource) | One Location | One Location | |||
| Scholarships | All Employees | All Employees | 1 | 1 | |
| Unlimited e-Fab (online learning courses) | Free to All Contacts | ||||
| Unlimited FabCasts (webinars) | Free to All Employees | ||||
| Web Banner Advertising on FMAnet.org | $75/quarter | $175/quarter | |||
Statistics |
|||||
| Financial Ratios & Operational Benchmarking Survey | Free for Participants | Free for Participants | Discount on Results | Discount on Results | |
| Salary/Wage & Benefit Survey | Free for Participants | Free for Participants | Discount on Results | Discount on Results | |
Savings Solutions Programs |
|||||
| Co-op Purchasing | One Location | One Location | |||
| Business Insurance Program | One Location | One Location | 1 | 1 | |
| Energy Buying | One Location | One Location | 1 | 1 | |
| Shipping Services | One Location | One Location | 1 | 1 | |
These categories cover one physical location only, if your company has more than one facility to be included in the membership, pricing is:
* $1950 for Advantage+Training (multi-site)
** $950 for Advantage (multi-site)








